| CORN |
| FSA7021 | Control of Insects in Corn |
| MP437 | Corn Production Handbook |
| 2013 Corn Quick Facts | 2013 Arkansas Corn Quick Facts |
| 2012 Corn Standardized County Hybrid Trials | 2012 Corn Standardized County Hybrid Trials |
2012 University of Arkansas
Corn Research Verification Program Annual Report | 2012 Corn Research Verification Program Annual Report |
| |
| |
| COTTON |
| MP480 | 2012 On-Farm Cotton Variety Performance Summary |
| FSA7550 | Crop Rotation for Management of Nematodes in Cotton and Soybean |
| MP479 | Glyphosate-Resistant Palmer Amaranth and Ryegrass Management |
| FSA7567 | Management of Economically Important Nematodes of Arkansas Cotton |
| FSA2152 | Prevention and Control of Glyphosate-Resistant Pigweed in Soybean and Cotton |
| AG1265 | Scouting for Stink Bug Damage in Mid-South Cotton: Description and Use of a Pocket Scouting Decision Aid |
| A Guide to Pigweed Management for Soybean/Cotton |
| FSA2163 | Double-Cropped Cotton and Wheat |
| MP503 | 2011 Mid-South Cotton Defoliation Guide |
| AG1273 | 2011 Cotton Research Verification Annual Report |
| AG 1276 | 2013 Cotton Quick Facts |
| |
| |
| GRAIN SORGHUM |
| FSA2066 | Grain Sorghum Insect Control |
| MP297 | Grain Sorghum Production Handbook |
| 2013 Grain Sorghum Quick Facts | 2013 Arkansas Grain Sorghum Quick Facts |
| 2012 Grain Sorghum Research Verification Program Annual Report | 2012 Grain Sorghum Research Verification Program Annual Report |
| |
| |
| RICE |
| FSA2017 | Computer Technical Series: RICESEED |
| FSA38 | Economic Benefits of No-Till in a Rice-Soybean Rotation |
| MP192 | Rice Production Handbook |
| FSA2157 | Rice Seeding Rate Recommendations for Arkansas |
| FSA2124 | DD50 Computerized Rice Management Program |
| Nitrogen Rates | 2013 Nitrogen Fertilizer Recommendations for Rice |
| FSA2165 | Potassium Requirements and
Fertilization of Rice and
Irrigated Soybeans |
| 2012 Rice Research Verification Program Summary Report | 2012 Rice Research Verification Program Summary Report |
| RIS 171 | 2010-2012 Arkansas Rice Performance Trials |
| 2013 Rice Quick Facts | 2013 Arkansas Rice Quick Facts |
| 2013 RICESEED Update | 2013 RICESEED Update |
| |
| |
| SOYBEAN |
| MP197 | Arkansas Soybean Handbook |
| FSA7550 | Crop Rotation for Management of Nematodes in Cotton and Soybean |
| FSA38 | Economic Benefits of No-Till in a Rice-Soybean Rotation |
| MP479 | Glyphosate-Resistant Palmer Amaranth and Ryegrass Management |
| FSA1048 | Importance of Minimizing Field Losses During Soybean Harvest |
| FSA1015 | Planting Reduced-Tillage Soybeans |
| FSA2152 | Prevention and Control of Glyphosate-Resistant Pigweed in Soybean and Cotton |
| FSA5 | Seasonal Price Patterns for Arkansas Soybeans |
| FSA2165 | Potassium Requirements and
Fertilization of Rice and
Irrigated Soybeans |
| A Guide to Pigweed Management for Soybean/Cotton |
| 2011 Soybean Screening for Metribuzin Sensitivity Results |
| 2012 Soybean Screening for Metribuzin Sensitivity Results |
| Soybean Variety Performance 2008-2011 | Soybean Variety Performance |
| Cross-reference guide for common soybean varieties in 2012 |
| 2012 Soybean Updates | 2012 Soybean Performance Results for Early
Planted RoundUp Ready Production Systems in
Arkansas
2012 Soybean Performance Results for Full-Season & Double-Crop RoundUp Ready Production Systems in Arkansas
2012 Soybean Performance Results for Full-Season & Double-Crop Conventional and LibertyLink Production Systems in Arkansas |
| 2013 Arkansas Soybean Quick Facts |
| |
| |
| |
| WHEAT |
| FSA3130 | Dual-Purpose Wheat Systems for Grazing and Grain or Hay Production in Arkansas |
| FSA7016 | Wheat Production Series: Wheat Insect Management and Control |
| FSA7526 | Management of Take-All Disease of Wheat in Arkansas |
| FSA2163 | Double-Cropped Cotton and Wheat |
| |
| |
| |
| ECONOMICS/MARKETING |
| FSA37 | Adoption of Yield Monitor Technology for Crop Production |
| FSA33 | Days Suitable for Fieldwork in Arkansas |
| FSA9512 | Diagnosing a Farm Profitability Problem |
| FSA38 | Economic Benefits of No-Till in a Rice-Soybean Rotation |
| FSA35 | Estimating Arkansas Farmland Values Based on Historic Index Numbers |
| FSA21 | Estimating Farm Machinery Costs |
| FSA28 | Estimating Irrigation Costs |
| FSA36 | Farmers' Use of Yield Monitors |
| FSA1048 | Importance of Minimizing Field Losses During Soybean Harvest |
| FSA1047 | Planter Preparation, Maintenance and Calibration |
| FSA5 | Seasonal Price Patterns for Arkansas Soybeans |
| FSA32 | Verbal Farm Leases After the Arkansas Residential Landlord-Tenant Act of 2007 |
| |
| |
| |
| INSECTS |
| FSA7021 | Control of Insects in Corn |
| FSA2066 | Grain Sorghum Insect Control |
| FSA7058 | Identification Guide for Common Stink Bugs in Arkansas |
| MP438 | Identification of Important Stink Bugs |
| FSA7065 | Insect Pest Alert: Soybean Aphid |
| MP144 | Insecticide Recommendations for Arkansas 2011 |
| MP471 | Multistate Evaluation of Tarnished Plant Bug Sampling Methods in Blooming Cotton |
| FSA7057 | Rice Stink Bug in Arkansas |
| AG1265 | Scouting for Stink Bug Damage in Mid-South Cotton: Description and Use of a Pocket Scouting Decision Aid |
| FSA7016 | Wheat Production Series: Wheat Insect Management and Control |
| MP439 | Tobacco Budworm (TBW) and Bollworm (BW) Larval and Adult Identification |
| |
| |
| |
| PLANT DISEASE |
| MP154 | Arkansas Plant Disease Control Products Guide 2011 |
| FSA7550 | Crop Rotation for Management of Nematodes in Cotton and Soybean |
| FSA7567 | Management of Economically Important Nematodes of Arkansas Cotton |
| |
| |
| |
| WEEDS |
| FSA2162 | Flag the Technology |
| MP479 | Glyphosate-Resistant Palmer Amaranth and Ryegrass Management |
| FSA2152 | Prevention and Control of Glyphosate-Resistant Pigweed in Soybean and Cotton |
| MP44 | Recommended Chemicals for Weed and Brush Control for Arkansas 2012 |
| A Guide to Pigweed Management for Soybean/Cotton |
| Relative Sensitivity of Crops to Herbicides |
| |
| |
| SOIL FERTILITY | |
| FSA2167 | N-ST*R: Nitrogen-Soil Test for Rice |
| FSA2168 | N-ST*R Soil Sample Bucket and Soil Sample Collection |
| |
| |
| |
| |