Corn – All the corn fields continue to receive irrigations and progress through the reproductive stages. Southern Rust was found in Prairie County, but at a very low level. Only a couple of pustules were found. Recommended to watch the field and see how the disease progresses in this dry weather pattern.
Grain Sorghum – Both the grain sorghum fields have flowered and are moving to grain fill. Scouting for head worms will be very important over the next couple of weeks. So far, both fields have been clean. Irrigation continues on the Desha County field. The St Francis County field is non irrigated and needs a rain soon.
June 25, 2012 CGSRVP Weekly Update | ||||
Corn | ||||
County | Hybrid | Stage | Height | General Information |
Arkansas | Terral REV 28HR20 | R3 | 134 in | Field was irrigated on June 17. Recommended irrigation on June 23. |
Clay | Pioneer P2088HR | R2 | 125 in | Field was irrigated on June 18. Recommended irrigation on June 23. |
Desha | DeKalb DKC 66-96 | R4 | 110 in | Field was irrigated on June 18. Recommended irrigation on June 23. |
Drew | DeKalb DKC 64-69 | R4 | 110 in | Field was irrigated on June 18. Recommended irrigation on June 24. |
Lawrence/ Randolph | Pioneer 2088HR | R2 | 117 in | Field was irrigated on June 15 and June 20. Recommended irrigation on June 25. |
Poinsett | Armor 1262DPRO | R3 | 121 in | Field was irrigated on June 18. Recommended irrigation on June 23. |
Prairie | DeKalb DKC 64-69 | R4 | 109 in | Field was irrigated on June 16 and June 22. Recommended irrigation on June 28. Southern Rust was found at very low levels. Recommended scouting next week on disease progression. No fungicide is recommended on this field at this time. |
Grain Sorghum | ||||
Desha | Pioneer 84G62 | Flowering | 52 in | Recommended irrigation on June 25. Scouting for head worms and midge. |
St. Francis | Pioneer 83G66 | Soft Dough | 54 in | Scouted for head worms on June 21 and none were found. Scout again on June 25 and June 27. |



