Some of the fields in the program received a good rain this week while others didn’t. We have a wide range of growth stages in the verification fields this year. They are anywhere from VE up to R4 this week. Weed control and irrigation continue to be on the forefront of the activities in the program, although some fields have caught a good rain and irrigation has been delayed. Insect levels were low in the fields this week.
July 08, 2011 SRVP Weekly Update | |||
Soybean | |||
County | Variety | Stage | General Information |
Arkansas N (DC) | Halo 5:25 | V2 | 22 oz Ignite + 1 1/3 pt Dual was applied on 7/7. |
Arkansas S | Halo 5:65 | V8 | Applied 30 oz Ignite on 7/6. |
Chicot | Pioneer 94Y70 | V14/R3 | 1.3" rain on 7/4, plus second irrigation complete. Growth is good and we are near lapping on single, 38" beds. No pests present. |
Clay | Pioneer 95Y01 | V7 | Field got 1.75” of rain on 7/4 and still had good moisture on 7-7. Picked up small grass and morningglory while walking the field. Recommended 22oz/A of Roundup PowerMax plus 1/3oz/A of Classic. Insect pressure was low this week. Polypipe hasn’t been rolled out yet because cooperator had other fields that took priority, but it will be done right after the herbicide application goes out. |
Conway | Pioneer 95Y01 | V6 | The herbicide application did a good job on the emerged weeds, but it’s time for another application. I recommended another 26ozs/A of Roundup PowerMax to be applied ASAP. The worm pressure and defoliation levels continue to decline. The field was irrigated again, and there hasn’t been any rainfall since last week. |
Craighead | Halo 4:65 | V7 | The Ignite application that went out last week has done a good job on emerged weeds. A second application of Ignite is scheduled for later next week and then going to mark the levees for irrigation. Insect pressure was low this week. |
Cross | Progeny 4807 | V7-R1 | The insecticide application made last week eliminated the worms, and the new foliage looks a lot better this week. The field has started to bloom this week. Recommended getting the levees surveyed for irrigation. County agent reported a good rain on the field on 7/7. |
Desha-1 | Armor 47R33 | V15-R3 | 2" rain on 7/4. No insect or disease pressure yet. |
Desha-2 (DC) | Delta Grow 5300 | Replanted behind wheat on 7/3, applied 1 qt. Gramaxone prior to planting to take out emerged weeds and previous, partial stand. | |
Drew | Asgrow 4703 | V18/R4 | 3rd irrigation this week. No insect pressure. |
Faulkner (DC) | Delta King 4744 | V1 | 2” of rain on the field caused it to crusted over. Ran a rotary hoe over the field to loosen the soil to help with emergence. It helped some, but we are still going to drop back in and plant some more seed. The rotary hoe interrupted the Valor that was applied for preemergence weed control, and we have some emerging pigweed. Recommended 1pt/A of Blazer plus 1pt/A of Dual for weed control right after the replanting is finished. No rain since the 2” last week. |
Lawrence | Pioneer 94Y91 | V8-R2 | The field received 1/10” of rain since last week as of 7/7. Applied the 2nd shot of Roundup PowerMax on 7/6. The field has started blooming this week, and irrigation was recommended if no rain is received in the next couple of days. Insect pressure continues to remain low in the field. |
Lincoln-1 | Halo 5:65 | V8 | Planned to apply 32 oz. Ignite + 9 oz. Select, but 1" rain on 7/4 has delayed the application. |
Lincoln-2 (DC) | Hornbeck 5226 | Replanted behind wheat on 7/5. | |
Phillips | Ozark | V5 | Boundary was applied immediately after planting with very good control. 1 pt Blazer + 1 pt Dual was applied for newly emerged pigweed control. |
Poinsett | Armor 49V6 | V8-R1 | The herbicide application was scheduled to go out Wednesday or Thursday of this week. The levees are marked, and the cooperator is going to pull levees and water next week, if no rainfall is received before then. The worm and defoliation levels were low this week. The field has started blooming this week. |



