We were able to get a couple more verification fields planted this week, and hopefully we’ll get the double crop fields planted in the next few days. Most of the fields are off to a good start, with the exception of a couple of fields that have areas that need a rain to get a stand. Weed control and irrigation will be our next hurdle to overcome in the upcoming weeks.
June 12, 2011 SRVP Weekly Update | |||
Soybean | |||
County | Variety | Stage | General Information |
Arkansas (DC) | Halo 5:65 | Wheat has been harvested and the field will be planted soon. | |
Chicot | Pioneer 94Y70 | V4 | Water furrows have been run and irrigation is set to start on Saturday. |
Clark | Roundup Ready | Field should be planted this week. | |
Clay | Pioneer 95Y01 | V1 | Field is up to a good stand, except for one area that needs a rain to get the seed up. Weeds present this week were grass, eclipta and scattered smartweed. Recommended 22oz/A of Roundup PowerMax plus 1pt/A of Dual for weed control. |
Conway | Pioneer 95Y01 | The field was planted on 6/6. | |
Craighead | Halo 4:65 | VE-V1 | The field has an erratic stand at this time. Need a rain to get more seed up. Seed is still emerging and will take stand counts next week. No weed pressure this week. |
Cross-1 | Progeny 4807 | VE | Erratic stand and needs a rain to get rest of the seed up. Will look again next week and see if the seed is still viable. |
Cross-2 (DC) | Dyna Gro 36Y48 | Field is scheduled to be harvested over the weekend and planted shortly after harvest. | |
Desha-1 | Armor 47R33 | V4 | Applied 1qt/A Glyphosate plus 1.25pt/A Dual for weed control last week. Field was irrigated last week. |
Desha-2 (DC) | Delta Grow 5300 | Field is scheduled to be planted over the weekend. | |
Drew | Asgrow 4703 | V8/R2 | Last week’s irrigation was difficult due to lack of water. Field received 22oz/A Roundup PowerMax today for weed control. Will need irrigation again as soon as possible. |
Faulkner (DC) | Delta King 4744 | Field will be planted after wheat has been harvested. | |
Lawrence | Pioneer 94Y91 | V1 | The field is emerged and looks good. No weed pressure today. Took stand counts and we have about 124,000 plants per acre. |
Lincoln-1 | Halo 5:65 | VE | 40 oz. Gramaxone + 1 qt. Prefix applied behind planter. Coverage was not ideal and some large horseweed and pigweed escaped. No rainfall has occurred to activate Prefix. Will decide on irrigation and first Ignite application early next week. |
Lincoln-2 (DC) | Liberty Link | Wheat harvested on 38" beds, will burn stubble then plant twin row LL beans on existing beds. | |
Phillips | Ozark | Scheduled to be planted on 6-9. Field was clean at planting and Boundary will be be applied. | |
Poinsett | Armor 49V6 | VC | The field was up to a stand on 6-8 and looks good. No weed pressure this week. Will take stand counts next week. |



